Products
Here is a list of sizes, grades and colors availalbe for DreamDex. Contact a a dealer today for more information.
Decking Material
- 5/4"x6"x10/L Heavy 16'
- 2"x6"x10/L Heavy 16'
All sizes available in clear and knotty grades.
Railing Components
- 2"x2"x 6'/8'
- 4"x4"x8"
- 2"x4"x12'&16'
All sizes available in clear grades only.
Colors for decking and railing
- Sequoia (Redwood) decking with railing components to match.
- Cape Cod (grey) with Alabaster (white) railing components.
Facia Components
- 2"x8"x16'
- 2"x12"x16'
Tight knot grades only.
Product Description
| Name | DreamDex |
| SKU | SQ141-60 |
| Application | Decking |
| Lumber | Radiata Pine |
| Grade | FAS/Nº 1 Clear |
| Certification | FSC, UL, ASTM E119-08a, ASTM D143, ASTM D2915, ASTM D4442-07, CASFM 12.7A-1 |
| Color | Sequoia |
| Finished Dimensions (in) | 1 x 5.5/1.5 x 5.5 x 144/192 |
| Relative Dimensional Stability | 0.00129 |
| Relative Density | 0.68/g/cm3 |
| Relative Hardness (Janka) | 1,500 |
| Relative Moisture (mc %) | Greater than or equal to 8% |
| MOE | 1040 KSI |
| MOR | 10.38 KSI |


